PS Sarjana Statistika
HARI | JAM | MATA KULIAH/KELAS | SKS | DOSEN | KODE GCR | LINK VLM/ KODE VLM |
SENIN | 07:30:00- 10:10:00 | Pemrograman Linier/A | 3 | Dr. Adji Achmad RF, S.Si., M.Sc | mbtnyml | |
SENIN | 07:30:00- 10:10:00 | Pemrograman Linier/B | 3 | Darmanto, S.Si., M.Si | tw2oxwh | |
SENIN | 07:30:00- 10:10:00 | Pemrograman Linier/C | 3 | Nurjannah, S.Si, M.Phil., PhD. | xfy4yk3 | |
SENIN | 07:30:00- 10:10:00 | Pemrograman Linier/D | 3 | Rahma Fitriani, S.Si.,MSc, Ph.D | 7slrgzk | |
SENIN | 07:30:00- 10:10:00 | Analisis Deret Waktu/A | 3 | Dr. Ir. Atiek Iriany, MS | ||
SENIN | 07:30:00- 10:10:00 | Analisis Deret Waktu/C | 3 | Dr. Suci Astutik, S.Si, M.Si | fgm3umd | |
SENIN | 07:30:00- 10:10:00 | Analisis Deret Waktu/D | 3 | Ir. Heni Kusdarwati, MS | hcaqabp | |
SENIN | 10:15:00- 12:00:00 | Pengantar Manajemen/D | 2 | Ir. Mudjiono, MM Darmanto, S.Si., M.Si |
stepl34 | |
SENIN | 10:15:00- 12:00:00 | Komputasi Statistika Lanjut/A | 3 | Achmad Efendi, S.Si., M.Sc., PhD | j4yw6ul | |
SENIN | 10:15:00- 12:00:00 | Pengantar Himpunan dan Logika/A | 2 | Luthfatul Amaliana, S.Si., M.Si | s7x5uz3 | |
SENIN | 10:15:00- 12:55:00 | Pengantar Rancangan Percobaan/A | 3 | Prof. Dr. Ir. Loekito Adi Soehono, M.Agr | ||
SENIN | 10:15:00- 12:55:00 | Pengantar Rancangan Percobaan/B | 3 | Dr. Ir. Atiek Iriany, MS | ||
SENIN | 10:15:00- 12:55:00 | Pengantar Rancangan Percobaan/C | 3 | Dr. Ir. Maria Bernadetha Mitakda | oljbnh7 | |
SENIN | 10:15:00- 12:55:00 | Pengantar Rancangan Percobaan/D | 3 | Prof. Dr. Ir. Henny Pramoedyo, MS | ||
SENIN | 10:15:00- 12:55:00 | Ekonometrika/A | 3 | Rahma Fitriani, S.Si.,MSc, Ph.D | 6npmlcx | |
SENIN | 10:15:00- 12:55:00 | Ekonometrika/B | 3 | Nurjannah, S.Si, M.Phil., PhD. | ge5olwy | |
SENIN | 13:00:00- 15:40:00 | Teknik Sampling & Survai/A | 3 | Prof.Dr.Ir Waego Hadi Nugroho Dwi Ayu Lusia, S.Si., M.Si |
https://vlm2.ub.ac.id/course/view.php?id=10298
password : tssA |
|
SENIN | 13:00:00- 15:40:00 | Teknik Sampling & Survai/B | 3 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. | 7zudbjc | |
SENIN | 13:55:00- 15:40:00 | Pancasila/I8G | 2 | |||
SENIN | 13:55:00- 15:40:00 | Pancasila/I8H | 2 | |||
SENIN | 13:55:00- 15:40:00 | Pancasila/I8I | 2 | |||
SENIN | 13:55:00- 15:40:00 | Pancasila/I8J | 2 | |||
SENIN | 14:50:00- 17:30:00 | Statistika Non Parametrik/A | 3 | Dr. Ir. Atiek Iriany, MS Dwi Ayu Lusia, S.Si., M.Si |
ctrp366 | |
SENIN | 14:50:00- 17:30:00 | Statistika Non Parametrik/B | 3 | Dr. Adji Achmad RF, S.Si., M.Sc | 25iypf4 | |
SELASA | 07:30:00- 09:15:00 | Metode Statistika I/C | 3 | Prof. Dr. Ir. Henny Pramoedyo, MS | ||
SELASA | 07:30:00- 09:15:00 | Metode Statistika I/D | 3 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. Prof. Dr. Ir. Loekito Adi Soehono, M.Agr |
5l6nwex | |
SELASA | 07:30:00- 10:10:00 | Matematika II/C | 3 | Luthfatul Amaliana, S.Si., M.Si | f2vulki | |
SELASA | 07:30:00- 10:10:00 | Matematika II/D | 3 | Ir. Heni Kusdarwati, MS | bgv6gkr | |
SELASA | 07:30:00- 10:10:00 | Teknik Sampling & Survai/C | 3 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. Nur Silviyah Rahmi, S.Si., M.Stat. |
5lweybm | https://vlm2.ub.ac.id/enrol/index.php?id=10306
password: TSS-C-23 |
SELASA | 07:30:00- 10:10:00 | Teknik Sampling & Survai/D | 3 | Prof.Dr.Ir Waego Hadi Nugroho | 5iablhr | |
SELASA | 08:25:00- 10:10:00 | Bahasa Indonesia/I7N | 2 | Dr. Trisna Andarwulan, S.S., M.Pd. | ||
SELASA | 08:25:00- 10:10:00 | Bahasa Indonesia/I7O | 2 | Machrus Abadi, S.Pd., M.Pd. | ||
SELASA | 10:15:00- 12:00:00 | Konsultan Statistika/A | 2 | Dr. Ir. Solimun, MS | whnnscp | |
SELASA | 10:15:00- 12:00:00 | Metode Statistika I/A | 3 | Dr. Ani Budi Astuti, M.Si | vs2p6f4 | |
SELASA | 10:15:00- 12:00:00 | Metode Statistika I/B | 3 | Dr. Ir. Maria Bernadetha Mitakda | marzvug | |
SELASA | 10:15:00- 12:55:00 | Matematika Keuangan/B | 3 | Luthfatul Amaliana, S.Si., M.Si | m3ogu2k | |
SELASA | 12:05:00- 13:50:00 | Bahasa Indonesia/I7P | 2 | Dr. Trisna Andarwulan, S.S., M.Pd. | ||
SELASA | 12:05:00- 13:50:00 | Bahasa Indonesia/I7Q | 2 | Fitrahayunitisna, S.S., M.Pd. | ||
SELASA | 13:00:00- 14:45:00 | Teknik Optimasi/B | 2 | Nur Silviyah Rahmi, S.Si., M.Stat. | https://vlm2.ub.ac.id/course/view.php?id=10316
password: TO-B-23 |
|
SELASA | 13:00:00- 14:45:00 | Pengantar Manajemen/A | 2 | Dr. Ir. Solimun, MS | gnbi4sv | |
SELASA | 13:00:00- 14:45:00 | Pengantar Manajemen/B | 2 | Ir. Mudjiono, MM Darmanto, S.Si., M.Si |
wgg36ov | |
SELASA | 13:00:00- 15:40:00 | Analisis Deret Waktu/B | 3 | Dr. Eni Sumarminingsih, S.Si., M.M | ecznnnu | |
SELASA | 14:50:00- 16:35:00 | Analisis Regresi Lanjutan/A | 3 | Achmad Efendi, S.Si., M.Sc., PhD | 6z34vwd | |
SELASA | 14:50:00- 16:35:00 | Analisis Regresi Lanjutan/B | 3 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. | f3iii2s | |
SELASA | 14:50:00- 16:35:00 | Dasar-dasar Pemrograman/A | 3 | Dwi Ayu Lusia, S.Si., M.Si Dosen FILKOM |
https://vlm2.ub.ac.id/course/view.php?id=10322
password: dasproA |
|
SELASA | 14:50:00- 16:35:00 | Dasar-dasar Pemrograman/B | 3 | Nur Silviyah Rahmi, S.Si., M.Stat. Dosen FILKOM |
https://vlm2.ub.ac.id/course/view.php?id=10323
password: Daspro-B-23 |
|
RABU | 07:30:00- 09:15:00 | Agama Islam/I1P | 2 | Dr. Nur Chanifah, S.Pd.I, M.Pd.I. | ||
RABU | 07:30:00- 09:15:00 | Agama Islam/I1Q | 2 | Sugeng Santoso, M.Ag, | ||
RABU | 07:30:00- 09:15:00 | Agama Islam/I1R | 2 | Dr. Nur Chanifah, S.Pd.I, M.Pd.I. | ||
RABU | 07:30:00- 09:15:00 | Agama Islam/I1S | 2 | Abdun Nafi Kurniawan, M.Pd.I, | ||
RABU | 07:30:00- 10:10:00 | Statistika Non Parametrik/C | 3 | Dr. Ir. Atiek Iriany, MS Nur Silviyah Rahmi, S.Si., M.Stat. |
||
RABU | 07:30:00- 10:10:00 | Statistika Non Parametrik/D | 3 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. | ej5sw3j | |
RABU | 07:30:00- 10:10:00 | Pengantar Model Linier/A | 3 | Dr. Ir. Solimun, MS | drkwifn | |
RABU | 07:30:00- 10:10:00 | Pengantar Model Linier/B | 3 | Dr. Ir. Maria Bernadetha Mitakda | hjeak3i | |
RABU | 10:15:00- 12:00:00 | Bahasa Inggris/A | 2 | |||
RABU | 10:15:00- 12:00:00 | Bahasa Inggris/B | 2 | |||
RABU | 10:15:00- 12:00:00 | Bahasa Inggris/C | 2 | |||
RABU | 10:15:00- 12:00:00 | Bahasa Inggris/D | 2 | |||
RABU | 13:00:00- 14:45:00 | Pengantar Manajemen/C | 2 | Dr. Ir. Solimun, MS | 5wt2hcu | |
RABU | 13:00:00- 14:45:00 | Metode Pemulusan/A | 2 | Ir. Heni Kusdarwati, MS | ||
RABU | 13:00:00- 15:40:00 | Matematika Dasar/A | 3 | Ir. Heni Kusdarwati, MS | f4qx7xn | |
RABU | 13:00:00- 15:40:00 | Matematika Dasar/B | 3 | Dwi Ayu Lusia, S.Si., M.Si Nur Silviyah Rahmi, S.Si., M.Stat. |
https://vlm2.ub.ac.id/course/view.php?id=10333
password: matdas-A |
|
RABU | 13:00:00- 15:40:00 | Matematika II/A | 3 | Darmanto, S.Si., M.Si | wbblguy | |
RABU | 13:00:00- 15:40:00 | Matematika II/B | 3 | Luthfatul Amaliana, S.Si., M.Si | 7zxw4ga | |
RABU | 13:00:00- 15:40:00 | Pengantar Model Linier/C | 3 | Dr. Ani Budi Astuti, M.Si | vycgyab | |
RABU | 13:00:00- 15:40:00 | Pengantar Model Linier/D | 3 | Dr. Ir. Maria Bernadetha Mitakda | rjbplc3 | |
RABU | 13:55:00- 15:40:00 | Kap. Sel. Ilmu Komputasi/A | 2 | Achmad Efendi, S.Si., M.Sc., PhD | 35663fu | |
KAMIS | 07:30:00- 09:15:00 | MPPI/A | 2 | Prof.Dr.Ir Waego Hadi Nugroho | d6vglsp | |
KAMIS | 07:30:00- 09:15:00 | MPPI/B | 2 | Dr. Ani Budi Astuti, M.Si | lbehrkg | |
KAMIS | 07:30:00- 09:15:00 | MPPI/C | 2 | Dr. Ir. Solimun, MS | yf7ynlu | |
KAMIS | 07:30:00- 09:15:00 | MPPI/D | 2 | Prof. Dr. Ir. Ni Wayan Surya Wardhani, MS. | ar3n4w3 | |
KAMIS | 07:30:00- 10:10:00 | Statistika Matematika I/A | 3 | Rahma Fitriani, S.Si.,MSc, Ph.D | lom7o4y | |
KAMIS | 07:30:00- 10:10:00 | Statistika Matematika I/B | 3 | Darmanto, S.Si., M.Si | 3m74ers | |
KAMIS | 07:30:00- 10:10:00 | Statistika Matematika I/C | 3 | Dr. Ir. Maria Bernadetha Mitakda | xbhnauc | |
KAMIS | 07:30:00- 10:10:00 | Statistika Matematika I/D | 3 | Dr. Suci Astutik, S.Si, M.Si | g7qjhd3 | |
KAMIS | 10:15:00- 12:00:00 | Kap. Selekta Ilmu Kehidupan/A | 2 | Prof. Dr. Ir. Loekito Adi Soehono, M.Agr | ||
KAMIS | 10:15:00- 12:55:00 | Matematika Dasar/C | 3 | Luthfatul Amaliana, S.Si., M.Si | gxzm4ye | |
KAMIS | 10:15:00- 12:55:00 | Matematika Dasar/D | 3 | Ir. Heni Kusdarwati, MS | 3gygved | |
KAMIS | 10:15:00- 12:55:00 | Analisis Multivariat II/A | 3 | Dr. Adji Achmad RF, S.Si., M.Sc | bk3n6k6 | |
KAMIS | 10:15:00- 12:55:00 | Data Mining/A | 3 | Dwi Ayu Lusia, S.Si., M.Si | https://vlm2.ub.ac.id/course/view.php?id=10352
password: dataminingA |
|
KAMIS | 10:15:00- 12:55:00 | Data Mining/B | 3 | Dr. Eni Sumarminingsih, S.Si., M.M | elh6zj6 | |
KAMIS | 10:15:00- 12:55:00 | Matematika Keuangan/A | 3 | Nur Silviyah Rahmi, S.Si., M.Stat. | https://vlm2.ub.ac.id/course/view.php?id=10354
password: MatKeu-A-23 |
|
KAMIS | 13:00:00- 15:40:00 | Data Mining/C | 3 | Dwi Ayu Lusia, S.Si., M.Si | https://vlm2.ub.ac.id/course/view.php?id=10355
password: dataminingC |
|
KAMIS | 13:00:00- 15:40:00 | Data Mining/D | 3 | Dr. Eni Sumarminingsih, S.Si., M.M | 32t5s4a | |
KAMIS | 13:00:00- 15:40:00 | Matematika Keuangan/D | 3 | Dr. Suci Astutik, S.Si, M.Si | fdmapjx | |
JUMAT | 07:30:00- 09:15:00 | Pengantar Himpunan dan Logika/B | 2 | Nur Silviyah Rahmi, S.Si., M.Stat. | https://vlm2.ub.ac.id/course/view.php?id=10358
password: PHL-B-23 |
|
JUMAT | 07:30:00- 09:15:00 | Statistika Sosial/A | 2 | Achmad Efendi, S.Si., M.Sc., PhD | cdl2afm | |
JUMAT | 07:30:00- 09:15:00 | Statistika Sosial/B | 2 | Ir. Heni Kusdarwati, MS | avlpq5n | |
JUMAT | 07:30:00- 09:15:00 | Kap. Sel. Statistika Ekonomi/A | 2 | Dr. Ir. Solimun, MS | ez7n7by | |
JUMAT | 07:30:00- 09:15:00 | Riset Operasi/A | 3 | Rahma Fitriani, S.Si.,MSc, Ph.D Dr. Eni Sumarminingsih, S.Si., M.M |
cayehiz | |
JUMAT | 07:30:00- 09:15:00 | Kewarganegaraan/I6S | 2 | |||
JUMAT | 07:30:00- 10:10:00 | Matematika Keuangan/C | 3 | Darmanto, S.Si., M.Si | tpsl4sv | |
JUMAT | 09:20:00- 11:05:00 | Pengantar Himpunan dan Logika/C | 2 | Luthfatul Amaliana, S.Si., M.Si | pzzzu4i | |
JUMAT | 09:20:00- 11:05:00 | Pengantar Himpunan dan Logika/D | 2 | Nur Silviyah Rahmi, S.Si., M.Stat. | https://vlm2.ub.ac.id/course/view.php?id=10366
password: PHL-D-23 |
|
JUMAT | 09:20:00- 11:05:00 | Teknik Optimasi/A | 2 | Dwi Ayu Lusia, S.Si., M.Si | n2vqnxs | |
JUMAT | 13:00:00- 14:45:00 | Analisis Multivariat I/A | 3 | Dr. Suci Astutik, S.Si, M.Si | exubzej | |
JUMAT | 13:00:00- 14:45:00 | Analisis Multivariat I/B | 3 | Dr. Adji Achmad RF, S.Si., M.Sc | i4tqrj2 | |
JUMAT | 13:00:00- 14:45:00 | Analisis Multivariat I/C | 3 | Dr. Ir. Atiek Iriany, MS | ||
JUMAT | 13:00:00- 14:45:00 | Analisis Multivariat I/D | 3 | Dr. Ir. Solimun, MS | kpsmi6y | |
JUMAT | 13:00:00- 14:45:00 | Dasar-dasar Pemrograman/C | 3 | Dwi Ayu Lusia, S.Si., M.Si Dosen FILKOM |
https://vlm2.ub.ac.id/course/view.php?id=10372
password: dasproC |
|
JUMAT | 13:00:00- 14:45:00 | Dasar-dasar Pemrograman/D | 3 | Nur Silviyah Rahmi, S.Si., M.Stat. Dosen FILKOM |
https://vlm2.ub.ac.id/course/view.php?id=10373
password: Daspro-D-23 |
|
JUMAT | 13:55:00- 15:40:00 | Agama Budha/I5A | 2 | Kadek Yudi Murdana, Ma(B.Dh), | ||
JUMAT | 13:55:00- 15:40:00 | Kewarganegaraan/I6T | 2 | |||
JUMAT | 13:55:00- 15:40:00 | Kewarganegaraan/I6U | 2 | |||
JUMAT | 13:55:00- 15:40:00 | Kewarganegaraan/I6V | 2 |
PS Magister Statistika
NAMA MK | KELAS | DOSEN KETUA | KODE GCR |
Analisis Statistika | A | Prof. Dr. Ir. Henny Pramoedyo, M.S. | |
Analisis Data Deret Waktu dan Peramalan | A | Dr. Ir. Atiek Iriany, M.Si. | |
Statistika Matematika | A | Dr. Ir. Maria Bernadetha Theresia Mitakda, | |
Model Fuzzy | A | Dr. Adji Achmad Rinaldo Fernandes, S.Si., M.Sc. | dudbrdq |
Ekonometrika | A | Rahma Fitriani, S.Si., M.Sc., Ph.D./ Nurjannah, S.Si., M.Phil., PhD | ocwfzdi |
Regresi Nonparametrik dan Semiparametrik | A | Dr. Adji Achmad Rinaldo Fernandes, S.Si., M.Sc. | wrwujxj |
Analisis Multivariat | A | Dr. Ir. Solimun, M.S. | bd7hfsb |
Data Mining | A | Dr. Eni Sumarminingsih, S.Si., M.M. | |
Pemodelan Statistika | A | Dr. Dra. Ani Budi Astuti, M.Si. | nk7bxpw |
Analisis Data Spasial Pada Sig | A | Prof. Dr. Ir. Henny Pramoedyo, M.S. | |
Metodologi Penelitian | A | Prof. Dr. Ir. Ni Wayan Surya Wardhani, M.S. | |
Tesis I (Proposal) | A | Dr. Suci Astutik, S.Si., M.Si. | |
Tesis II (Penelitian Tesis) | A | Dr. Suci Astutik, S.Si., M.Si. |